header.jpg


Oline Sports Schedule Button




Share your school
spirit on Facebook!


Boys Tennis - Varsity
News | Announcements | Schedule | Roster | Photo Gallery | Videos
Number Name Year Ht/Wt Position
    Head Coach Bryan Lee
0 Trevor Leong SR 5'8 140  
0 Oak Gast SR 5'11 165  
0 Nick Morgenstein JR 5'9 140  
0 Nathan Ng JR 5'10 185  
0 Michael Gee SR 5'11 155  
0 Matthew Lee SO 5\'11 160  
0 Kyle Awad SO 5\'10 155  
0 Kyle Chan SR 5'5 140  
0 Justin Pau JR 5'8 130  
0 Justin Wong JR 5'7 145  
0 Joshua Wong SO 5\'5 105  
0 Jason Ogilvie   5\'6 111  
0 Jacob Beltran FR 5\'7 180  
0 Jacob Goldstein SR 5'5 115  
0 Ilyas Medjou-Boggiano SR 5'10 210  
0 Evan Fox FR 5\'4 123  
0 Eli Ganz JR 5\'8 138  
0 Daniel Stepanian SR 5'7 135  
0 Curtis Lee FR 5\'5 105  
0 Angus Wong FR 5'8 117  
0 Andrew Trinh SO      
0 Alvin Tom SR 5'6 155  
0 Alex Turovskiy SO 5\'6 132