![]() |
Girls Tennis - Varsity |
||||
Date | Day | Opponent | Location | Time/Score |
09/06/17 | Wednesday | Balboa | Balboa | 7-0 |
09/07/17 | Thursday | Urban | Lowell | 2-5 |
09/11/17 | Monday | International | Lowell | 6-1 |
09/12/17 | Tuesday | University | Lowell | 5-2 |
09/21/17 | Thursday | Sacred Heart | Lowell | 5-2 |
09/25/17 | Monday | Aragon | Lowell | 1-6 |
09/27/17 | Wednesday | Wallenberg | Lowell | 6-1 |
09/29/17 | Friday | Lick | Lowell | 1-6 |
10/02/17 | Monday | Lincoln | Lincoln | 6-1 |
10/04/17 | Wednesday | Galileo | Lowell | 6-1 |
10/11/17 | Wednesday | Mission | Mission | 7-0 |
10/18/17 | Wednesday | Washington | Lowell | 4-3 |
10/23/17 | Monday | All City Individual (23-27) | Golden Gate Park | 3:00 PM |
10/30/17 | Monday | St. Ignatius | Lowell | 2-5 |
10/31/17 | Tuesday | All City Semi-Finals | Golden Gate Park | 6-1 |
11/03/17 | Friday | All City Finals | Golden Gate Park | 6-1 |
Home games are in bold. |