header.jpg


Oline Sports Schedule Button




Share your school
spirit on Facebook!


Football - Varsity
News | Announcements | Schedule | Roster | Photo Gallery | Videos
Number Name Year Ht/Wt Position
    Head Coach Danny Chan
    Assistant Coach Al Gamboa
    Assistant Coach Ronald Ng
    Assistant Coach Brennan Nguy
85 Umer Ali JR 6\'2" 215 TE/DT
81 CJ Thornton SO 6’3” 190 WR
77 Cesar Moncada SO 6\\\'2\" 280 OL/DL
73 Emilio Duran JR 5\'10\ 220 OL/DL
71 Julian Campos JR 6\'2\ 300 OL/DL
63 Jason Chen SR 5\'11" 200 OL/DE
62 Eder Ryan Garcia JR 5\'9\ 160 OL/LB
59 Alexander Eik JR 5'9" 220 OL/DL
54 Noel Monge SR 5\'11\" 190 OL/DL
52 Walker Young JR 6'0" 180 OL/DE
50 Alejandro Reis SR 6\'1\ 180 OL/DL
45 Sterling Stanley SR 6\'1\" 170 WR/DE
44 Cole Bryant JR 6'0" 190 TE/DT
40 Vicky Li JR 5\'4\" 130 WR/DB
38 Piero Lujan Pedreschi SR 5'9" 175 FB/LB
35 Samuel Chan JR 5\'8\" 140 WR/DB
33 Jacob Hudon SR 5\\\'7\\ 140 WB/DB
24 Matthew Barbosa JR 5\'7\" 150 RB/DB
23 Jacob Tubig SR 5\\\'9\ 175 WB/LB
22 Phoenix Pirofalo JR 5'9 170 RB/LB
20 Mateo-Savian G. Estacio JR 5'10" 150 WR/DB
17 Robert Alvarez SR 5\'8\" 160 WR/DB
16 William Gwinn JR 5'8" 150 WR/DB
12 Kai Iwata JR 5\'9 155 QB/DB
11 Isaac Kim SO 5’11” 185 TE/FB
11 German Hoang SR 5\'8\" 170 WR/DB
10 Bassam Ly JR 5\'9" 150 WR/DB
9 Gage Schopen JR 6'2" 170 WR/DE
8 Patrick Smith SR 5\'10\ 200 RB/LB
7 Alex Li SO 5\'10\" 185 FB/LB
6 Nathan Phuong SR 5\'9 160 DB/WR
5 Jason Gao SR 5'8" 180 RB/LB
4 Aaron Moses SR 5\'9 160 WB/DB
3 Brandon Yee SR 5\'9 170 WB/DB
2 Elmer Baca JR 5'9" 170 RB/LB
1 Angelo Ornelas JR 6\'1" 185 QB/DB
0 Tomas La Sala SR 5\\\'7\\ 170 FB/K